Cache
8
Total calls
0.16 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.16 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "813c4cd23d708933064ed4c2f11c2e00" => false ] |
2 | 0.02 ms | save() | [ "813c4cd23d708933064ed4c2f11c2e00" => true ] |
3 | 0.01 ms | getItem() | [ "3582f9b4a7d023642940621c5333f731" => false ] |
4 | 0.02 ms | save() | [ "3582f9b4a7d023642940621c5333f731" => true ] |
5 | 0.01 ms | getItem() | [ "f7f20f88fe8e4fc1a77eb2b9c46c1740" => false ] |
6 | 0.05 ms | save() | [ "f7f20f88fe8e4fc1a77eb2b9c46c1740" => true ] |
7 | 0.01 ms | getItem() | [ "a99ff9cd153eeba07e83dfcaa4754148" => false ] |
8 | 0.03 ms | save() | [ "a99ff9cd153eeba07e83dfcaa4754148" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
kreyu_data_table.persistence.cache.default |