Cache
8
Total calls
0.14 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.14 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "f244c23cc9fdd898b9b5235e74280f6c" => false ] |
2 | 0.02 ms | save() | [ "f244c23cc9fdd898b9b5235e74280f6c" => true ] |
3 | 0.01 ms | getItem() | [ "a9a78cc8f708e90d6ddc304bebc98efd" => false ] |
4 | 0.02 ms | save() | [ "a9a78cc8f708e90d6ddc304bebc98efd" => true ] |
5 | 0.01 ms | getItem() | [ "0fee96669915960dc5744dab31f4afd7" => false ] |
6 | 0.03 ms | save() | [ "0fee96669915960dc5744dab31f4afd7" => true ] |
7 | 0.01 ms | getItem() | [ "56d1f46e49fb634c59d4354ea4cc3f0a" => false ] |
8 | 0.04 ms | save() | [ "56d1f46e49fb634c59d4354ea4cc3f0a" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
kreyu_data_table.persistence.cache.default |