Cache
8
Total calls
0.14 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.14 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "b03a2619c0f8f340daeb0077f8d2b2f4" => false ] |
2 | 0.03 ms | save() | [ "b03a2619c0f8f340daeb0077f8d2b2f4" => true ] |
3 | 0.01 ms | getItem() | [ "6c598179916e14cbb2cbf0fe0402b9f7" => false ] |
4 | 0.02 ms | save() | [ "6c598179916e14cbb2cbf0fe0402b9f7" => true ] |
5 | 0.01 ms | getItem() | [ "b045c1289a7c17d908b41fe91e92f1ad" => false ] |
6 | 0.03 ms | save() | [ "b045c1289a7c17d908b41fe91e92f1ad" => true ] |
7 | 0.01 ms | getItem() | [ "702a660e81594b93a871ed82bf2b62b6" => false ] |
8 | 0.03 ms | save() | [ "702a660e81594b93a871ed82bf2b62b6" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
kreyu_data_table.persistence.cache.default |