Cache
8
Total calls
0.16 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.16 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "3cbb46d26c5cb64617e5c8b948214ffe" => false ] |
2 | 0.03 ms | save() | [ "3cbb46d26c5cb64617e5c8b948214ffe" => true ] |
3 | 0.01 ms | getItem() | [ "31e2d1784fa1f164ddd5d187cb0f2d04" => false ] |
4 | 0.02 ms | save() | [ "31e2d1784fa1f164ddd5d187cb0f2d04" => true ] |
5 | 0.01 ms | getItem() | [ "34ec7013d0174f17eaeae0d28fb457b3" => false ] |
6 | 0.02 ms | save() | [ "34ec7013d0174f17eaeae0d28fb457b3" => true ] |
7 | 0.01 ms | getItem() | [ "edb7344654501f6cfbbc9a7005d3ddcb" => false ] |
8 | 0.05 ms | save() | [ "edb7344654501f6cfbbc9a7005d3ddcb" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
kreyu_data_table.persistence.cache.default |