Cache
8
Total calls
0.13 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.13 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "dfcbd96a089459c83d63c6a5b0e07b86" => false ] |
2 | 0.02 ms | save() | [ "dfcbd96a089459c83d63c6a5b0e07b86" => true ] |
3 | 0.01 ms | getItem() | [ "02b3aa8e943e047eed08a660c161880b" => false ] |
4 | 0.03 ms | save() | [ "02b3aa8e943e047eed08a660c161880b" => true ] |
5 | 0.01 ms | getItem() | [ "3a597d8ea0244ac9f4e13b5517d47d3c" => false ] |
6 | 0.02 ms | save() | [ "3a597d8ea0244ac9f4e13b5517d47d3c" => true ] |
7 | 0.01 ms | getItem() | [ "4a46714e0421bbf8a6c0b69bf108cc56" => false ] |
8 | 0.03 ms | save() | [ "4a46714e0421bbf8a6c0b69bf108cc56" => true ] |
Pools without calls 12
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
kreyu_data_table.persistence.cache.default |